Nutrient | Per 40g Serving* |
Energy / Brennert / Énergie | 150 kcal / 634 kJ |
Fat / Fett / Matieres Grasses | 0.8g |
Sodium | 180mg |
Carbohydrate / Kohlenhydrate / Glucides | 4.8g |
Of Which Sugars / Davon Zucker / Dont Sucres | 1g |
Added Sugars | 10g |
Protein / Eiweiß / Proteines | 30g |
Ingredients: 87% Whey Protein Isolate (Contains Milk), 9% Lowfat Cocoa Powder, Natural Cocoa Flavouring, Natural Flavours, Thickeners (Guar Gum and Xanthan Gum), Salt, Emulsifier (Lecithin), Sweeteners (Acesulfame K, Sucralose).
*Made in a facility that also processes milk, soy, eggs and coconut.