Nutrient | Per 77ml Gel* |
Energy / Brennwert / Énergie | 120kcal |
Fat / Fett / Materes Grasses | 0g |
Sodium | 200mg |
Carbohydrate / Kohlenhydrate / Glucides | 30g |
Of Which Sugars / Davon Zucker / Dont Sucres | 10g |
Added Sugars | 10g |
Protein / Eiweiß / Proteines | 0g |
Ingredients: Water, Maltodextrin, Fructose, Sucrose, Glycerine, Natural Flavor, Citric Acid, Trisodium Citrate, Salt, Gellan Gum, Xanthan Gum, Potassium Sorbate.